admin July 27, 2015 No Comments
Date Time AEST Event Survey Prior
Monday
07/27/2015 18:00 GE IFO Business Climate Jul 107.5 107.4
07/27/2015 18:00 GE IFO Current Assessment Jul 113 113.1
07/27/2015 18:00 GE IFO Expectations Jul 102 102
07/27/2015 20:00 UK CBI Trends Total Orders Jul -5 -7
07/27/2015 22:30 US Durable Goods Orders Jun 3.00% -1.80%
07/28/2015 00:30 US Dallas Fed Manf. Activity Jul -4 -7
Tuesday
07/28/2015 18:30 UK GDP QoQ 2Q A 0.70% 0.40%
07/28/2015 23:00 US S&P/CS 20 City MoM SA May 0.20% 0.30%
07/28/2015 23:00 US S&P/CS Composite-20 YoY May 5.20% 4.91%
07/29/2015 00:00 US Consumer Confidence Index Jul 100 101.4
07/29/2015 00:00 US Richmond Fed Manufact. Index Jul 6 6
Wednesday
07/29/2015 09:50 JN Retail Sales MoM Jun 1.70%
07/29/2015 18:30 UK Net Consumer Credit Jun 1.1B 1.0B
07/29/2015 18:30 UK Net Lending Sec. on Dwellings Jun 2.0B 2.1B
07/29/2015 18:30 UK Mortgage Approvals Jun 66.2K 64.4K
07/29/2015 20:00 UK CBI Reported Sales Jul 30 29
07/29/2015 21:00 US MBA Mortgage Applications Jul-24 0.10%
07/30/2015 00:00 US Pending Home Sales MoM Jun 1.10% 0.90%
07/30/2015 04:00 US FOMC Rate Decision (Upper Bound) Jul-29 0.25% 0.25%
07/30/2015 04:00 US FOMC Rate Decision (Lower Bound) Jul-29 0.00% 0.00%
Thursday
07/30/2015 09:50 JN Industrial Production MoM Jun P 0.20% -2.10%
07/30/2015 10:30 AU RBA Governor Stevens speaks
07/30/2015 11:30 AU Import price index QoQ 2Q 1.50% -0.20%
07/30/2015 11:30 AU Export price index QoQ 2Q -3.90% -0.80%
07/30/2015 11:30 AU Building Approvals MoM Jun -0.90% 2.40%
07/30/2015 17:55 GE Unemployment Change (000’s) Jul -5K -1K
07/30/2015 17:55 GE Unemployment Claims Rate SA Jul 6.40% 6.40%
07/30/2015 19:00 EC Economic Confidence Jul 103.5 103.5
07/30/2015 19:00 EC Industrial Confidence Jul -3.2 -3.4
07/30/2015 19:00 EC Services Confidence Jul 8.1 7.9
07/30/2015 22:00 GE CPI MoM Jul P 0.20% -0.10%
07/30/2015 22:00 GE CPI EU Harmonized MoM Jul P 0.30% -0.20%
07/30/2015 22:30 US GDP Annualized QoQ 2Q A 2.50% -0.20%
07/30/2015 22:30 US Personal Consumption 2Q A 2.70% 2.10%
07/30/2015 22:30 US GDP Price Index 2Q A 1.50% 0.00%
07/30/2015 22:30 US Initial Jobless Claims Jul-25 255K
07/30/2015 22:30 US Continuing Claims Jul-18 2207K
Friday
07/31/2015 09:30 JN Jobless Rate Jun 3.30% 3.30%
07/31/2015 11:30 AU PPI QoQ 2Q 0.50%
07/31/2015 11:30 AU Private Sector Credit MoM Jun 0.50% 0.50%
07/31/2015 19:00 EC Unemployment Rate Jun 11.10% 11.10%
07/31/2015 23:00 US ISM Milwaukee Jul 46.55
07/31/2015 23:45 US Chicago Purchasing Manager Jul 50.6 49.4
08/01/2015 00:00 US U. of Mich. Sentiment Jul F 94.1 93.3
Saturday
08/01/2015 11:00 CH Manufacturing PMI Jul 50.2
08/01/2015 11:00 CH Non-manufacturing PMI Jul 53.8

Leave a Reply

Your email address will not be published. Required fields are marked *