Date Time AEST | Event | Survey | Prior | ||
Monday | |||||
08/17/2015 09:50 | JN | GDP SA QoQ | 2Q P | -0.50% | 1.00% |
08/17/2015 19:00 | EC | Trade Balance SA | Jun | — | 21.2B |
08/17/2015 19:00 | EC | Trade Balance NSA | Jun | — | 18.8B |
08/17/2015 22:30 | US | Empire Manufacturing | Aug | 5 | 3.86 |
08/18/2015 00:00 | US | NAHB Housing Market Index | Aug | 61 | 60 |
08/18/2015 06:00 | US | Net Long-term TIC Flows | Jun | — | $93.0B |
08/18/2015 06:00 | US | Total Net TIC Flows | Jun | — | $115.0B |
Tuesday | |||||
08/18/2015 11:30 | CH | China July Property Prices | |||
08/18/2015 11:30 | AU | RBA Aug. Meeting Minutes | |||
08/18/2015 11:30 | AU | New Motor Vehicle Sales MoM | Jul | — | 3.80% |
08/18/2015 18:30 | UK | CPI MoM | Jul | -0.30% | 0.00% |
08/18/2015 18:30 | UK | RPI MoM | Jul | -0.20% | 0.20% |
08/18/2015 22:30 | US | Housing Starts | Jul | 1200K | 1174K |
08/18/2015 22:30 | US | Housing Starts MoM | Jul | 2.20% | 9.80% |
08/18/2015 22:30 | US | Building Permits | Jul | 1210K | 1343K |
08/18/2015 22:30 | US | Building Permits MoM | Jul | -9.50% | 7.40% |
Wednesday | |||||
08/19/2015 09:50 | JN | Trade Balance | Jul | -¥53.0B | -¥69.0B |
08/19/2015 09:50 | JN | Trade Balance Adjusted | Jul | -¥144.9B | -¥251.7B |
08/19/2015 09:50 | JN | Exports YoY | Jul | 6.6 | 9.5 |
08/19/2015 09:50 | JN | Imports YoY | Jul | -6.9 | -2.9 |
08/19/2015 19:00 | EC | Construction Output MoM | Jun | — | 0.30% |
08/19/2015 21:00 | US | MBA Mortgage Applications | Aug-14 | — | 0.10% |
08/19/2015 22:30 | US | CPI MoM | Jul | 0.20% | 0.30% |
08/19/2015 22:30 | US | CPI Index NSA | Jul | 238.752 | 238.638 |
08/20/2015 04:00 | US | Fed Minutes from July FOMC Meeting | |||
Thursday | |||||
08/20/2015 18:30 | UK | Retail Sales Ex Auto Fuel MoM | Jul | 0.20% | -0.20% |
08/20/2015 18:30 | UK | Retail Sales Inc Auto Fuel MoM | Jul | 0.40% | -0.20% |
08/20/2015 22:30 | CA | Wholesale Trade Sales MoM | Jun | — | -1.00% |
08/20/2015 22:30 | US | Initial Jobless Claims | Aug-15 | 270K | 274K |
08/20/2015 22:30 | US | Continuing Claims | Aug-08 | — | 2273K |
08/21/2015 00:00 | US | Existing Home Sales | Jul | 5.42M | 5.49M |
08/21/2015 00:00 | US | Existing Home Sales MoM | Jul | -1.30% | 3.20% |
08/21/2015 00:00 | US | Leading Index | Jul | 0.20% | 0.60% |
Friday | |||||
08/21/2015 22:30 | CA | Retail Sales MoM | Jun | — | 1.00% |
08/21/2015 22:30 | CA | CPI NSA MoM | Jul | — | 0.20% |
08/21/2015 23:45 | US | Markit US Manufacturing PMI | Aug P | — | 53.8 |
08/22/2015 00:00 | EC | Consumer Confidence | Aug A | -6.9 | -7.1 |
source Macquarie Group Ltd